The Unitree H1 represents a major breakthrough in humanoid robotics, delivering advanced mobility, high-speed locomotion, and precise control. Available in two variants, the H1 excels in rapid movement, while the H1-2 offers enhanced dexterity and manipulation, making it ideal for research, industrial applications, and human-robot collaboration.
Explore the ideal scenarios and limitations for your robot
Areas where this robot truly shines and delivers maximum efficiency
More demanding scenarios requiring specialized expertise or modifications
Applications not recommended or supported for this particular robot model
Achieves a world-record movement speed of 3.3m/s, with future potential exceeding 5m/s.
Dual computing system featuring Intel Core i5/i7 with optional Nvidia Jetson Orin NX for AI processing.
Industrial-grade PMSM motors with precision roller bearings for enhanced stability and flexibility.
15Ah (0.864kWh) battery capacity with a maximum voltage of 67.2V, ensuring long operational endurance.
Integrated 3D LiDAR and depth cameras for superior environmental awareness and navigation.
Optional robotic hands with advanced multi-degree-of-freedom movement for complex tasks.
Specification | H1 | H1-2 |
---|---|---|
Key Dimensions | (1520+285)mm × 570mm × 220mm | (1503+285)mm × 510mm × 287mm |
Thigh and Calf Length | 400mm × 2 | 400mm × 2 |
Total Arm Length | 338mm × 2 | 685mm |
Total Weight | About 47kg | About 70kg |
Specification | H1 | H1-2 |
---|---|---|
Degrees of Freedom (DOF) Per Leg | 5 (Hip × 3 + Knee × 1 + Ankle × 1) | 6 (Hip × 3 + Knee × 1 + Ankle × 2) |
Degrees of Freedom (DOF) Per Arm | 4 (Expandable) | 7 (Shoulder × 3 + Elbow × 1 + Wrist × 3) |
Maximum Moving Speed | 3.3m/s (world record), Potential > 5m/s | Moving speed <2m/s |
Specification | H1 | H1-2 |
---|---|---|
Joint Output Bearing | Industrial-grade crossed roller bearings (high precision, high load capacity) | Industrial-grade crossed roller bearings (high precision, high load capacity) |
Core Joint Motor | Low-inertia, high-speed internal rotor PMSM | Low-inertia, high-speed internal rotor PMSM |
Knee Joint Torque | About 360N.m | About 360N.m |
Hip Joint Torque | About 220N.m | About 220N.m |
Specification | H1 | H1-2 |
---|---|---|
Computing Power | Intel Core i5/i7 + Optional Nvidia Jetson Orin NX | Intel Core i5/i7 + Optional Nvidia Jetson Orin NX (up to three) |
Battery Specifications | 15Ah (0.864kWh), Max Voltage 67.2V | 15Ah (0.864kWh), Max Voltage 67.2V |
Sensor Configuration | 3D LiDAR + Depth Camera | 3D LiDAR + Depth Camera |
Dexterous Hand | Optional | Optional RH56 or other ambidextrous hands |
Specification | H1 | H1-2 |
---|---|---|
Shoulder Torque | / | About 120N.m |
Elbow Torque | / | About 120N.m |
Wrist Torque | / | About 30N.m |
Arm Load Capacity | / | Peak: About 21Kg; Rated: About 7Kg |
Contact us to discover how Unitree H1 can take your business to new heights.
Get Started