The Unitree Go2 represents the cutting edge in quadruped robotics, offering exceptional agility and intelligence in a compact form factor. Perfect for research, education, and industrial applications, it combines advanced AI capabilities with robust mechanical design.
Explore the ideal scenarios and limitations for your robot
Areas where this robot truly shines and delivers maximum efficiency
More demanding scenarios requiring specialized expertise or modifications
Applications not recommended or supported for this particular robot model
Powerful motors and advanced control algorithms for superior agility and stability
Advanced AI capabilities with autonomous navigation and obstacle avoidance
Durable aluminum alloy construction with high-strength engineering plastics
8-core high-performance CPU with optional NVIDIA Jetson Orin
Up to 4 hours of operation with the long-endurance battery option
WiFi 6, Bluetooth 5.2, and optional 4G module for seamless control
Specification | AIR | PRO | EDU |
---|---|---|---|
Dimension (standing) | 70x31x40cm | 70x31x40cm | 70x31x40cm |
Dimension (crouching) | 76x31x20cm | 76x31x20cm | 76x31x20cm |
Weight (with battery) | About 15kg | About 15kg | About 15kg |
Material | Aluminium alloy + High strength engineering plastic | Aluminium alloy + High strength engineering plastic | Aluminium alloy + High strength engineering plastic |
Specification | AIR | PRO | EDU |
---|---|---|---|
Payload | 8.7kg (MAX ~ 12kg) | 8.7kg (MAX ~ 12kg) | 8.7kg (MAX ~ 12kg) |
Speed | 0 ~ 2.5m/s | 0 ~ 3.5m/s | 0 ~ 3.7m/s (MAX > 5m/s) |
Max Climb Drop Height | About 15cm | About 16cm | About 16cm |
Max Climb Angle | 30° | 40° | 40° |
Working power | About 1000W | About 3000W | About 3000W |
Specification | AIR | PRO | EDU |
---|---|---|---|
Computing Power | 8-core high-performance CPU | 8-core high-performance CPU | |
Max Joint Torque | About 45N.m | About 45N.m | |
Aluminum knee joint motor | 12 set | 12 set | 12 set |
Super wide-angle 3D LiDAR | |||
HD Wide-angle Camera | |||
Foot-end force sensor |
Specification | AIR | PRO | EDU |
---|---|---|---|
Basic Action | |||
Auto-scaling snap | |||
Upgraded Intelligent OTA | |||
RTT 2.0 | |||
Graphical programme | |||
4G module | |||
Voice Function | |||
ROS 2.0 Intelligent side-follow system | |||
Intelligent Detection and avoidance | |||
Charging Pile Compatibility | |||
Secondary development |
Specification | AIR | PRO | EDU |
---|---|---|---|
Manual connector | Optional | Optional | Optional |
High computing power module | NVIDIA Jetson Orin (optional) | ||
Battery capacity | 6600mAh | 6600mAh | 15000mAh |
Battery life | About 1-2h | About 1-2h | About 2-4h |
Charger | 33.6V 5.5A | 33.6V 5.5A | 33.6V 9A (fast charge) |
Warranty period | 6 months | 12 months | 12 months |
Contact us to discover how Unitree Go2 can take your business to new heights.
Get Started